← All Provinces and Territories
Data verified November 2026 from official municipal and government sources.
Communities 69Fluoridated 57Not fluoridated 12
Whether fluoride is added to each community’s public drinking water, compiled from official municipal and government sources. A “No” means fluoride is not added; some systems still contain low, naturally occurring fluoride.
No communities match your search.
| City / Town | Fluoridated | Source |
|---|---|---|
| Altona (PVWC Letellier Plant) | Yes | Source ↗ |
| Angusville (Russell-Binscarth Regional WTP) | Yes | Source ↗ |
| Arden (Portage la Prairie WTP) | Yes | Source ↗ |
| Aubigny (PVWC Morris Plant) | Yes | Source ↗ |
| Austin (Portage la Prairie WTP) | Yes | Source ↗ |
| Bagot (Portage la Prairie WTP) | Yes | Source ↗ |
| Binscarth (Russell-Binscarth Regional WTP) | Yes | Source ↗ |
| Boissevain | Yes | Source ↗ |
| Brandon | Yes | Source ↗ |
| Carman (PVWC Stephenfield Plant) | Yes | Source ↗ |
| Cartier (CRWC Cartier Regional WTP) | Yes | Source ↗ |
| Dauphin | Yes | Source ↗ |
| Eden (Neepawa) | Yes | Source ↗ |
| Elie (CRWC Cartier Regional WTP) | Yes | Source ↗ |
| Emerson (PVWC Letellier Plant) | Yes | Source ↗ |
| Fannystelle (CRWC Cartier Regional WTP) | Yes | Source ↗ |
| Gambler First Nation (Russell-Binscarth Regional WTP) | Yes | Source ↗ |
| Gillam | Yes | Source ↗ |
| Gimli (RM of Gimli Public Water System) | No | Source ↗ |
| Gladstone (Portage la Prairie WTP) | Yes | Source ↗ |
| Gretna (PVWC Letellier Plant) | Yes | Source ↗ |
| Haywood (PVWC Stephenfield Plant) | Yes | Source ↗ |
| High Bluff (Portage la Prairie WTP) | Yes | Source ↗ |
| Langford (Neepawa) | Yes | Source ↗ |
| Langruth (Portage la Prairie WTP) | Yes | Source ↗ |
| Letellier (PVWC Letellier Plant) | Yes | Source ↗ |
| Lowe Farm (PVWC Morris Plant) | Yes | Source ↗ |
| Lyleton (Southwest Regional Water Co-op) | No | Source ↗ |
| Macdonald (Portage la Prairie WTP) | Yes | Source ↗ |
| MacGregor (Portage la Prairie WTP) | Yes | Source ↗ |
| Medora (Southwest Regional Water Co-op) | No | Source ↗ |
| Melita (Southwest Regional Water Co-op) | No | Source ↗ |
| Miami (PVWC Stephenfield Plant) | Yes | Source ↗ |
| Morden | Yes | Source ↗ |
| Morris (PVWC Morris Plant) | Yes | Source ↗ |
| Napinka (Southwest Regional Water Co-op) | No | Source ↗ |
| Neepawa | Yes | Source ↗ |
| Oakville (CRWC Cartier Regional WTP) | Yes | Source ↗ |
| Pelican Beach (RM of Gimli Public Water System) | No | Source ↗ |
| Plum Coulee (PVWC Letellier Plant) | Yes | Source ↗ |
| Plumas (Portage la Prairie WTP) | Yes | Source ↗ |
| Poplar Point (Portage la Prairie WTP) | Yes | Source ↗ |
| Portage la Prairie (Portage la Prairie WTP) | Yes | Source ↗ |
| Reinfeld (PVWC Letellier Plant) | Yes | Source ↗ |
| Rivers | No | Source ↗ |
| Riverside (PVWC Morris Plant) | Yes | Source ↗ |
| Roblin | No | Source ↗ |
| Roland (PVWC Morris Plant) | Yes | Source ↗ |
| Rosenfeld (PVWC Letellier Plant) | Yes | Source ↗ |
| Rosenort (PVWC Morris Plant) | Yes | Source ↗ |
| Rossburn (Russell-Binscarth Regional WTP) | Yes | Source ↗ |
| Rossendale (Portage la Prairie WTP) | Yes | Source ↗ |
| Russell (Russell-Binscarth Regional WTP) | Yes | Source ↗ |
| Schanzenfeld (PVWC Letellier Plant) | Yes | Source ↗ |
| Snow Lake | No | Source ↗ |
| Souris | Yes | Source ↗ |
| Sperling (PVWC Stephenfield Plant) | Yes | Source ↗ |
| St. Claude (PVWC Stephenfield Plant) | Yes | Source ↗ |
| St. Eustache (CRWC Cartier Regional WTP) | Yes | Source ↗ |
| St. Jean Baptiste (PVWC Morris Plant) | Yes | Source ↗ |
| St. Joseph (PVWC Letellier Plant) | Yes | Source ↗ |
| Steinbach | Yes | Source ↗ |
| Stonewall | No | Source ↗ |
| Swan River | Yes | Source ↗ |
| The Pas | No | Source ↗ |
| Waskada (Southwest Regional Water Co-op) | No | Source ↗ |
| Westbourne (Portage la Prairie WTP) | Yes | Source ↗ |
| Winkler | Yes | Source ↗ |
| Winnipeg | Yes | Source ↗ |
Cite This Data: Aquatell Canada, “Fluoride by City in Manitoba, Canada.” Updated November 2026. www.aquatell.ca/pages/fluoride-by-city-manitoba
See also
Fluoride by City in Canada (All Provinces)Water Hardness by City in ManitobaChlorine or Chloramine by City in Manitoba
Fluoride by City in Other Provinces and Territories
AlbertaBritish ColumbiaManitobaNew BrunswickNewfoundland and LabradorNorthwest TerritoriesNova ScotiaOntarioPEIQuebecSaskatchewanYukon
Understanding fluoridation
Fluoride can be present in Canadian drinking water in two ways: some municipalities add it as part of community water fluoridation, and it also occurs naturally in some groundwater sources, where levels can vary widely depending on local geology. The chart above focuses on added fluoride, showing whether each municipality currently fluoridates its water, has never fluoridated, or has discontinued the practice. Because the decision to fluoridate is made at the local level, practices vary from one community to the next. The target for fluoridated water is 0.7 mg/L, well below the Health Canada maximum acceptable concentration (MAC) of 1.5 mg/L. Keep in mind that a community without added fluoride may still have some naturally occurring fluoride, particularly in private wells and groundwater supplies, so testing is the only way to know your actual level. This matters when selecting treatment, since common options such as standard carbon filters and water softeners do not remove fluoride, while reverse osmosis can. Knowing your municipality’s fluoridation status, along with any naturally occurring fluoride in your source water, helps individuals and organizations make informed decisions about water treatment, maintenance, and risk management.

Site Authorship & Editorial Oversight
Reid Thornley, WQA Master Water Specialist
Business Founder · CWQA Board of Directors · 25 Years of Hands-On Water Treatment Experience
Read Reid's Full BioReid on LinkedInAbout Aquatell's 20 Years in Business


