| Citymaster PRO Water SoftenerFrom 1,460.99 (2) View details | Citymaster PRO+ Water Softener System1,792.99 (1) View details | Wellmaster Water SoftenerFrom 1,460.99 (3) View details | Clack WS1 Water SoftenerFrom 1,207.99 (21) View details | Fleck 5600SXT Water SoftenerFrom 979.99 (57) View details | Fleck 9100SXT Twin Tank SoftenerFrom 1,642.99 (4) View details | Clack WS1EE Twin Tank Water SoftenerFrom 2,138.99 (0) View details | |
|---|---|---|---|---|---|---|---|
| Comparison | |||||||
| Number of Softening Tanks | Single Tank | Single Tank | Single Tank | Single Tank | Single Tank | Twin Tank | Twin Tank |
| Softener Efficiency Rating | 5,000 | 5,000 | 3,333 | 3,333 | 3,333 | 3,333 | — |
| Resin Type | Purolite SST-C6000E | 10% High-Velocity USA-Made | Purolite SST-C6000E | 10% Cross-linked Resin | 10% Cross-linked Resin | 10% Cross-linked Resin | — |
| Resin Volume | — | 1.0 Cubic Foot | — | 1.0 Cubic Foot† | 1.0 Cubic Foot† | 1.0 x 2 Cubic Foot†† | — |
| Min. Salt Per Regeneration | 3 lbs | 3 lbs | 9.5 | 4 lbs | 6 lbs | 4 lbs | — |
| Min. Water Per Regeneration | 21 Gallons | 21 Gallons | 55 Gallons | 40 Gallons | 55 Gallons | 50 Gallons | — |
| Max. Iron Concentration | 5.0 mg/L | 5.0 mg/L | 10 mg/L | 0.3 mg/L | 0.3 mg/L | 0.3 mg/L | — |
| Max. Service Flow Rate | 10 GPM | 10 GPM | 10 GPG | 7.5 GPM‡ | 7.5 GPM‡ | Varies by size | — |
| Max. Softening Capacity | — | 30,000 Grains | — | 30,000* Grains | 30,000 Grains | Varies by size | — |
| Max. Water Hardness | 65 GPG | 65 GPG | 85 GPG | 35 GPG | 35 GPG | Varies by size | — |
| Battery Back-up | Yes | Yes | Yes | Yes | No | No | — |
| Demand Regenerated/ Metered | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Factory Programmed | Yes | Yes | Yes | No | No | No | Yes |
| Chlorine/ Chloramine Reduction | No | Yes | No | No | No | No | — |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
- Max softening capacity for this system depends on the cubic feet of resin the system is built with. For ease of comparison, a 1.0 cubic foot resin volume is assumed on this chart.
† The resin volume for these systems is variable (1.0, 1.5, 2.0, etc). For ease of comparison to other systems, a 1.0 cubic foot resin volume is assumed on this chart.
†† This is a twin tank system, so each tank contains the same amount of resin.
‡ The max service flow rate is a function of the resin volume used to build the system. For ease of comparison to other systems, a 1.0 cubic foot resin volume is assumed on this chart.





