If the water hardness data from your city is missing from this list please contact us and let us know. We can typically track down the info and add it to our chart in about a week.
To reduce water hardness, many people use a process called water softening. If you’re considering this approach, have a look at a professional-grade water softener.
Back to Canada Water Hardness Data
| City Name | Province | Hardness mg/L | Hardness Grains/Gallon | Source |
|---|---|---|---|---|
| Acton | ON | 324 | 18.9 | Source |
| Ailsa Craig (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Ajax | ON | 125 | 7.3 | Source |
| Alexandria | ON | 114 | 6.7 | Source, Source |
| Alfred (Lefaivre WTP supply) | ON | 42 | 2.5 | Source |
| Alliston (New Tecumseth Water System) | ON | 117 | 6.8 | Source, Source, Source |
| Alton | ON | 325 | 19.0 | Source |
| Ameliasburgh | ON | 162 | 9.5 | Source, Source |
| Amherstburg | ON | 105 | 6.1 | Source, Source |
| Amherstview (Fairfield WTP) | ON | 125 | 7.3 | Source |
| Ancaster (Hamilton Woodward WTP) | ON | 120 | 7.0 | Source |
| Ansnorveldt | ON | 116 | 6.8 | Source |
| Arnprior | ON | 45 | 2.6 | Source |
| Arva (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Aurora | ON | 130 | 7.6 | Source |
| Aylmer (Elgin Area Primary Water Supply System) | ON | 118 | 6.9 | Source |
| Ayr | ON | 359 | 21.0 | Source |
| Azilda (Valley Drinking Water System) | ON | 79 | 4.6 | Source, Source |
| Baden | ON | 342 | 20.0 | Source |
| Bala | ON | 11 | 0.6 | Source |
| Ballantrae/Musselman's Lake | ON | 205 | 12.0 | Source |
| Barrie (North & Central - Groundwater) | ON | 282 | 16.5 | Source |
| Barrie (South - Surface Water) | ON | 94 | 5.5 | Source |
| Bass Lake Woodlands (Severn) | ON | 265 | 15.5 | Source |
| Bath | ON | 128 | 7.5 | Source |
| Bayfield (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Bayside (Quinte West) | ON | 104 | 6.1 | Source, Source |
| Baysville | ON | 11 | 0.6 | Source |
| Beachville | ON | 315 | 18.4 | Source |
| Beamsville (Lincoln - DeCew Falls / Grimsby WTPs) | ON | 117 | 6.8 | Source, Source |
| Beardmore | ON | 96 | 5.6 | Source, Source |
| Beaverton | ON | 148 | 8.7 | Source |
| Beeton (New Tecumseth Water System) | ON | 117 | 6.8 | Source, Source, Source |
| Belle River (Lakeshore Water System) | ON | 123 | 7.2 | Source |
| Belleville | ON | 108 | 6.3 | Source, Source |
| Birch Point | ON | 380 | 22.2 | Source |
| Blackstock | ON | 316 | 18.5 | Source |
| Blairs Grove (Huron-Kinloss Lakeshore System) | ON | 765 | 44.7 | Source |
| Blenheim (South Chatham-Kent Water System) | ON | 110 | 6.4 | Source |
| Blezard Valley (Valley Drinking Water System) | ON | 79 | 4.6 | Source, Source |
| Bloomfield (Picton Water System) | ON | 117 | 6.8 | Source, Source |
| Bobcaygeon | ON | 76 | 4.4 | Source |
| Bolton (South Peel Water System) | ON | 123 | 7.2 | Source |
| Bowmanville | ON | 125 | 7.3 | Source |
| Bracebridge | ON | 33 | 1.9 | Source, Source |
| Bradford West Gwillimbury (Zone 1 - groundwater) | ON | 110 | 6.4 | Source |
| Bradford West Gwillimbury (Zone 2 - surface) | ON | 130 | 7.6 | Source |
| Brampton (South Peel Water System) | ON | 123 | 7.2 | Source |
| Branchton Meadows | ON | 462 | 27.0 | Source |
| Brant Airport Area (Airport Drinking Water System) | ON | 305 | 17.8 | Source |
| Brantford (Holmedale WTP) | ON | 318 | 18.6 | Source |
| Breslau | ON | 428 | 25.0 | Source |
| Bridgeview - Burlington (Hamilton supply) | ON | 125 | 7.3 | Source |
| Bright | ON | 459 | 26.8 | Source |
| Brighton | ON | 243 | 14.2 | Source, Source |
| Brockville | ON | 118 | 6.9 | Source, Source |
| Brooklin | ON | 125 | 7.3 | Source |
| Brownsville | ON | 79 | 4.6 | Source |
| Buckingham Woods | ON | 354 | 20.7 | Source |
| Burlington (Halton Lake-Based Water System) | ON | 124 | 7.3 | Source |
| Cainsville (City of Brantford supply) | ON | 318 | 18.6 | Source |
| Caledon East (Palgrave System) | ON | 320 | 18.7 | Source |
| Caledon Village (Caledon Village Water System) | ON | 235 | 13.7 | Source |
| Caledonia (Hamilton Woodward WTP supply) | ON | 126 | 7.4 | Source |
| Callander | ON | 28 | 1.6 | Source, Source |
| Cambridge (Region of Waterloo Integrated Urban System) | ON | 479 | 28.0 | Source |
| Campbellford | ON | 105 | 6.1 | Source |
| Campbellville | ON | 350 | 20.5 | Source |
| Canadiana Shores | ON | 367 | 21.5 | Source |
| Cannington | ON | 312 | 18.2 | Source |
| Capreol (Valley Drinking Water System) | ON | 79 | 4.6 | Source, Source |
| Carlisle | ON | 390 | 22.8 | Source |
| Carp | ON | 195 | 11.4 | Source |
| Casselman | ON | 322 | 18.8 | Source |
| Cayuga (Hamilton Woodward WTP supply) | ON | 126 | 7.4 | Source |
| Centralia (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Chatham | ON | 120 | 7.0 | Source |
| Chelmsford (Valley Drinking Water System) | ON | 79 | 4.6 | Source, Source |
| Cheltenham (Cheltenham Water System) | ON | 415 | 24.3 | Source |
| Cobourg | ON | 123 | 7.2 | Source, Source |
| Cochrane | ON | 145 | 8.5 | Source |
| Coldwater | ON | 303 | 17.7 | Source |
| Colling-Woodlands | ON | 402 | 23.5 | Source |
| Collingwood | ON | 86 | 5.0 | Source, Source |
| Conestogo - East of Grand River | ON | 547 | 32.0 | Source |
| Conestogo - West of Grand River | ON | 359 | 21.0 | Source |
| Cornwall | ON | 120 | 7.0 | Source, Source |
| Courtice | ON | 125 | 7.3 | Source |
| Courtland (Delhi Water System) | ON | 232 | 13.6 | Source |
| Crediton (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Creemore | ON | 409 | 23.9 | Source |
| Dashwood (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Delaware (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Delhi (Delhi Water System) | ON | 232 | 13.6 | Source |
| Dereham Centre | ON | 230 | 13.5 | Source |
| Deseronto | ON | 98 | 5.7 | Source |
| Dorchester | ON | 297 | 17.4 | Source |
| Dowling | ON | 94 | 5.5 | Source, Source |
| Dresden (Chatham Water System) | ON | 120 | 7.0 | Source |
| Drumbo (Drumbo-Princeton Water System) | ON | 317 | 18.5 | Source |
| Dryden | ON | 73 | 4.3 | Source, Source |
| Dundas (Hamilton Woodward WTP) | ON | 120 | 7.0 | Source |
| Dunnville | ON | 132 | 7.7 | Source |
| Elliot Lake | ON | 27 | 1.6 | Source, Source |
| Elmira | ON | 325 | 19.0 | Source |
| Elora | ON | 423 | 24.7 | Source |
| Embro | ON | 513 | 30.0 | Source |
| Embrun (City of Ottawa supply) | ON | 21 | 1.2 | Source, Source |
| Erieau (South Chatham-Kent Water System) | ON | 110 | 6.4 | Source |
| Etobicoke (City of Toronto Water System) | ON | 119 | 7.0 | Source |
| Exeter (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Fenelon Falls | ON | 52 | 3.0 | Source |
| Fergus | ON | 540 | 31.6 | Source |
| Fonthill (Welland WTP) | ON | 118 | 6.9 | Source |
| Fort Erie (Rosehill WTP) | ON | 119 | 7.0 | Source |
| Fort Frances | ON | 21 | 1.2 | Source, Source |
| Fort William (Bare Point WTP) | ON | 46 | 2.7 | Source |
| Foxboro Green | ON | 975 | 57.0 | Source |
| Freelton | ON | 360 | 21.1 | Source |
| Garson | ON | 201 | 11.8 | Source, Source |
| Georgetown (Lake-based zone, Halton Lake-Based Water System) | ON | 125 | 7.3 | Source |
| Georgetown (Well-based zone) | ON | 342 | 20.0 | Source |
| Georgina | ON | 144 | 8.4 | Source |
| Glanbrook (Hamilton Woodward WTP) | ON | 120 | 7.0 | Source |
| Glen Walter | ON | 122 | 7.1 | Source, Source |
| Goderich | ON | 111 | 6.5 | Source, Source |
| Grand Bend (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Grand Valley | ON | 350 | 20.5 | Source |
| Gravenhurst | ON | 42 | 2.5 | Source, Source |
| Greely (Shadow Ridge) | ON | 283 | 16.5 | Source |
| Greenbank | ON | 276 | 16.1 | Source |
| Greensville | ON | 500 | 29.2 | Source |
| Grimsby (Grimsby WTP) | ON | 119 | 7.0 | Source |
| Guelph | ON | 462 | 27.0 | Source |
| Hagersville (Nanticoke WTP) | ON | 123 | 7.2 | Source |
| Hamilton (Woodward WTP) | ON | 120 | 7.0 | Source |
| Hamilton Drive (Guelph/Eramosa) | ON | 285 | 16.7 | Source |
| Hanmer (Valley Drinking Water System) | ON | 79 | 4.6 | Source, Source |
| Hanover | ON | 404 | 23.6 | Source, Source |
| Harrow (Harrow-Colchester South Water System) | ON | 104 | 6.1 | Source, Source |
| Hastings | ON | 122 | 7.1 | Source |
| Hawkesbury | ON | 65 | 3.8 | Source, Source |
| Heidelberg | ON | 547 | 32.0 | Source |
| Hensall (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Hickson | ON | 353 | 20.6 | Source |
| Holland Landing | ON | 168 | 9.8 | Source |
| Huntsville | ON | 14 | 0.8 | Source |
| Huron Park (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Huronville South (Huron-Kinloss Lakeshore System) | ON | 237 | 13.9 | Source |
| Ilderton (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Ingersoll | ON | 376 | 22.0 | Source |
| Inglewood | ON | 200 | 11.7 | Source |
| Innerkip | ON | 1062 | 62.1 | Source |
| Innisfil Heights | ON | 237 | 13.9 | Source, Source |
| Innisfil Lake Simcoe (Alcona, Lefroy, Gilford) | ON | 136 | 8.0 | Source, Source |
| Islington (City of Toronto Water System) | ON | 119 | 7.0 | Source |
| Jackson's Point (Georgina Water System) | ON | 144 | 8.4 | Source |
| Janetville | ON | 233 | 13.6 | Source |
| Jarvis (Nanticoke WTP) | ON | 123 | 7.2 | Source |
| Kapuskasing | ON | 97 | 5.7 | Source |
| Kenora | ON | 57 | 3.3 | Source, Source |
| Keswick | ON | 150 | 8.8 | Source |
| Kilworth (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| King City | ON | 131 | 7.7 | Source |
| Kings Bay | ON | 352 | 20.6 | Source |
| Kingston | ON | 113 | 6.6 | Source, Source |
| Kingston (Cana wells) | ON | 486 | 28.4 | Source |
| Kingsville (Union Water Supply System) | ON | 104 | 6.1 | Source, Source |
| Kinmount | ON | 47 | 2.7 | Source |
| Kirkland Lake | ON | 39 | 2.3 | Source, Source |
| Kitchener (Region of Waterloo Integrated Urban System) | ON | 453 | 26.5 | Source |
| Kleinburg | ON | 133 | 7.8 | Source |
| Komoka (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| L'Orignal (Hawkesbury Water System) | ON | 65 | 3.8 | Source, Source |
| Lakeshore (Belle River WTP) | ON | 123 | 7.2 | Source |
| Lakeside | ON | 253 | 14.8 | Source |
| Lansing (City of Toronto Water System) | ON | 119 | 7.0 | Source |
| LaSalle (Windsor Utilities Commission) | ON | 102 | 6.0 | Source |
| Leamington (Union Water Supply System) | ON | 104 | 6.1 | Source, Source |
| Lefaivre | ON | 42 | 2.5 | Source |
| Limoges | ON | 267 | 15.6 | Source |
| Lincoln (DeCew Falls WTP area) | ON | 114 | 6.7 | Source |
| Lincoln (Grimsby WTP area) | ON | 119 | 7.0 | Source |
| Lindsay | ON | 180 | 10.5 | Source |
| Linwood | ON | 137 | 8.0 | Source |
| Lloyd Brown | ON | 530 | 31.0 | Source |
| London | ON | 118 | 6.9 | Source |
| Lucan (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Lucknow | ON | 208 | 12.2 | Source |
| Lyndale (Elgin Area Primary Water Supply System) | ON | 118 | 6.9 | Source |
| Lynden | ON | 51 | 3.0 | Source |
| Lynhurst (Elgin Area Primary Water Supply System) | ON | 118 | 6.9 | Source |
| MacTier | ON | 30 | 1.8 | Source |
| Manilla | ON | 155 | 9.1 | Source |
| Manitouwadge | ON | 329 | 19.2 | Source, Source |
| Mannheim Village | ON | 428 | 25.0 | Source |
| Manorview | ON | 174 | 10.2 | Source |
| Marathon | ON | 180 | 10.5 | Source |
| Mariposa Estates | ON | 303 | 17.7 | Source |
| Markham (York Water System) | ON | 126 | 7.4 | Source |
| Maryhill | ON | 359 | 21.0 | Source |
| Midland | ON | 209 | 12.2 | Source, Source |
| Millbrook | ON | 220 | 12.9 | Source |
| Milton (Lake-based zone, Halton Lake-Based Water System) | ON | 126 | 7.4 | Source |
| Milton (Well-based zone) | ON | 318 | 18.6 | Source |
| Mississauga (South Peel Water System) | ON | 123 | 7.2 | Source |
| Mono Mills (Caledon Village Water System) | ON | 235 | 13.7 | Source |
| Mount Albert | ON | 317 | 18.5 | Source |
| Mount Brydges (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Mount Elgin | ON | 206 | 12.0 | Source |
| Mount Pleasant | ON | 325 | 19.0 | Source |
| Munster | ON | 244 | 14.3 | Source |
| Murdoch Glen (Huron-Kinloss Lakeshore System) | ON | 246 | 14.4 | Source |
| New Dundee | ON | 359 | 21.0 | Source |
| New Hamburg | ON | 325 | 19.0 | Source |
| New Liskeard (Temiskaming Shores) | ON | 329 | 19.2 | Source |
| New Lowell | ON | 103 | 6.0 | Source |
| New Toronto (City of Toronto Water System) | ON | 119 | 7.0 | Source |
| Newcastle | ON | 125 | 7.3 | Source |
| Newmarket | ON | 141 | 8.2 | Source |
| Newtonville | ON | 125 | 7.3 | Source |
| Niagara Falls (Niagara Falls WTP) | ON | 119 | 7.0 | Source |
| Niagara-on-the-Lake (DeCew Falls WTP area) | ON | 114 | 6.7 | Source |
| Niagara-on-the-Lake (Niagara Falls WTP area) | ON | 119 | 7.0 | Source |
| Nipigon | ON | 72 | 4.2 | Source, Source |
| Nobleton | ON | 264 | 15.4 | Source |
| Norland | ON | 25 | 1.5 | Source |
| North Aldershot - Burlington (Hamilton supply) | ON | 125 | 7.3 | Source |
| North York (City of Toronto Water System) | ON | 119 | 7.0 | Source |
| Norwich | ON | 282 | 16.5 | Source |
| Norwood | ON | 282 | 16.5 | Source |
| Nottawa / McKean | ON | 373 | 21.8 | Source |
| Oakville (Halton Lake-Based Water System) | ON | 124 | 7.3 | Source |
| Odessa (Fairfield WTP) | ON | 125 | 7.3 | Source |
| Ohsweken (Six Nations of the Grand River) | ON | 294 | 17.2 | Source, Source |
| Omemee | ON | 273 | 16.0 | Source |
| Orangeville | ON | 325 | 19.0 | Source |
| Orillia (Water Filtration Plant) | ON | 182 | 10.6 | Source |
| Orillia (West Orillia Well) | ON | 390 | 22.8 | Source |
| Orono | ON | 309 | 18.1 | Source |
| Oshawa | ON | 125 | 7.3 | Source |
| Ottawa | ON | 21 | 1.2 | Source, Source |
| Otterville | ON | 295 | 17.3 | Source |
| Owen Sound | ON | 92 | 5.4 | Source, Source |
| Palgrave | ON | 245 | 14.3 | Source |
| Paris | ON | 382 | 22.3 | Source |
| Parkhill (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Pelham (Welland WTP) | ON | 118 | 6.9 | Source |
| Pembroke | ON | 12 | 0.7 | Source, Source |
| Perth | ON | 79 | 4.6 | Source |
| Peterborough | ON | 105 | 6.1 | Source |
| Petersburg | ON | 359 | 21.0 | Source |
| Pickering | ON | 125 | 7.3 | Source |
| Picton | ON | 117 | 6.8 | Source, Source |
| Pinewood | ON | 149 | 8.7 | Source |
| Plantagenet (Lefaivre WTP supply) | ON | 42 | 2.5 | Source |
| Plattsville | ON | 1327 | 77.6 | Source |
| Pleasant Point | ON | 315 | 18.4 | Source |
| Point Clark | ON | 308 | 18.0 | Source |
| Port Arthur (Bare Point WTP) | ON | 46 | 2.7 | Source |
| Port Burwell (Elgin Area Primary Water Supply System) | ON | 118 | 6.9 | Source |
| Port Carling | ON | 13 | 0.8 | Source |
| Port Colborne (Port Colborne WTP) | ON | 116 | 6.8 | Source |
| Port Dover | ON | 134 | 7.8 | Source |
| Port Elgin (Saugeen Shores Water System) | ON | 97 | 5.7 | Source, Source |
| Port Hope | ON | 120 | 7.0 | Source |
| Port Perry | ON | 274 | 16.0 | Source |
| Port Robinson / Thorold (Niagara Falls WTP area) | ON | 119 | 7.0 | Source |
| Port Rowan | ON | 111 | 6.5 | Source |
| Port Severn | ON | 51 | 3.0 | Source |
| Port Stanley (Elgin Area Primary Water Supply System) | ON | 118 | 6.9 | Source |
| Port Sydney | ON | 50 | 2.9 | Source |
| Prescott | ON | 120 | 7.0 | Source, Source |
| Princeton (Drumbo-Princeton Water System) | ON | 317 | 18.5 | Source |
| Queensville | ON | 160 | 9.4 | Source |
| Quinte West (Trenton Water System) | ON | 121 | 7.1 | Source, Source |
| Red Rock | ON | 68 | 4.0 | Source, Source |
| Renfrew | ON | 86 | 5.0 | Source |
| Richmond (Kings Park) | ON | 334 | 19.5 | Source |
| Richmond Hill (York Water System) | ON | 127 | 7.4 | Source |
| Richmond West | ON | 259 | 15.1 | Source |
| Ripley | ON | 216 | 12.6 | Source |
| Rockland | ON | 46 | 2.7 | Source, Source |
| Rockwood | ON | 470 | 27.5 | Source |
| Roseville | ON | 274 | 16.0 | Source |
| Russell (City of Ottawa supply) | ON | 21 | 1.2 | Source, Source |
| Sandcastle Estates (Severn) | ON | 126 | 7.4 | Source |
| Sarnia (Lambton Area Water Supply System) | ON | 99 | 5.8 | Source, Source |
| Sault Ste. Marie | ON | 75 | 4.4 | Source, Source |
| Scarborough (City of Toronto Water System) | ON | 119 | 7.0 | Source |
| Schomberg | ON | 264 | 15.4 | Source |
| Severn Estates | ON | 185 | 10.8 | Source |
| Sharon (Queensville system) | ON | 160 | 9.4 | Source |
| Shingletown | ON | 359 | 21.0 | Source |
| Simcoe | ON | 294 | 17.2 | Source |
| Smiths Falls | ON | 82 | 4.8 | Source, Source |
| Smithville (Grimsby WTP) | ON | 119 | 7.0 | Source |
| Snake Road - Burlington (Hamilton supply) | ON | 122 | 7.1 | Source |
| Sonya | ON | 320 | 18.7 | Source |
| Southampton (Saugeen Shores Water System) | ON | 97 | 5.7 | Source, Source |
| Southview Estates | ON | 75 | 4.4 | Source |
| Springfield (Elgin Area Primary Water Supply System) | ON | 118 | 6.9 | Source |
| Springford | ON | 89 | 5.2 | Source |
| St-Isidore (Lefaivre WTP supply) | ON | 42 | 2.5 | Source |
| St. Agatha | ON | 359 | 21.0 | Source |
| St. Catharines (DeCew Falls WTP) | ON | 114 | 6.7 | Source |
| St. Clements | ON | 342 | 20.0 | Source |
| St. George | ON | 400 | 23.4 | Source |
| St. Jacobs | ON | 325 | 19.0 | Source |
| St. Thomas (Elgin Area Primary Water Supply System) | ON | 118 | 6.9 | Source |
| St. Williams (Port Rowan Water System) | ON | 111 | 6.5 | Source |
| Stayner | ON | 293 | 17.1 | Source |
| Stoney Creek (Hamilton Woodward WTP) | ON | 120 | 7.0 | Source |
| Stoney Point | ON | 122 | 7.1 | Source |
| Stouffville/Whitchurch | ON | 318 | 18.6 | Source |
| Stratford | ON | 469 | 27.4 | Source, Source |
| Strathroy (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |
| Sudbury (David Street WTP) | ON | 65 | 3.8 | Source, Source |
| Sudbury (Wanapitei WTP) | ON | 52 | 3.0 | Source, Source |
| Sunderland | ON | 345 | 20.2 | Source |
| Sutton (Georgina Water System) | ON | 144 | 8.4 | Source |
| Sydenham | ON | 134 | 7.8 | Source |
| Tavistock | ON | 387 | 22.6 | Source |
| Tecumseh (Windsor Utilities Commission) | ON | 102 | 6.0 | Source |
| Terra Cotta (Cheltenham Water System) | ON | 415 | 24.3 | Source |
| Terrace Bay | ON | 47 | 2.7 | Source, Source |
| Thamesford | ON | 464 | 27.1 | Source |
| Thamesville (Chatham Water System) | ON | 120 | 7.0 | Source |
| Thorndale | ON | 310 | 18.1 | Source |
| Thornhill (York Water System) | ON | 127 | 7.4 | Source |
| Thorold (DeCew Falls WTP area) | ON | 114 | 6.7 | Source |
| Thorold (Welland WTP area) | ON | 118 | 6.9 | Source |
| Thunder Bay (Bare Point WTP) | ON | 46 | 2.7 | Source |
| Tilbury (Wheatley Water System) | ON | 120 | 7.0 | Source |
| Tillsonburg | ON | 296 | 17.3 | Source |
| Toronto (City of Toronto Water System) | ON | 119 | 7.0 | Source |
| Tottenham (New Tecumseth Water System) | ON | 117 | 6.8 | Source, Source, Source |
| Townsend (Nanticoke WTP) | ON | 124 | 7.3 | Source |
| Union (Elgin Area Primary Water Supply System) | ON | 118 | 6.9 | Source |
| Uxbridge | ON | 186 | 10.9 | Source |
| Val Caron (Valley Drinking Water System) | ON | 79 | 4.6 | Source, Source |
| Val Therese (Valley Drinking Water System) | ON | 79 | 4.6 | Source, Source |
| Vankleek Hill (Hawkesbury Water System) | ON | 65 | 3.8 | Source, Source |
| Vars | ON | 183 | 10.7 | Source |
| Vaughan (York Water System) | ON | 128 | 7.5 | Source |
| Victoria Place | ON | 264 | 15.4 | Source |
| Vienna (Elgin Area Primary Water Supply System) | ON | 118 | 6.9 | Source |
| Walkerton | ON | 377 | 22.0 | Source, Source |
| Wallaceburg | ON | 98 | 5.7 | Source |
| Walpole Island First Nation | ON | 92 | 5.4 | Source, Source |
| Warkworth | ON | 219 | 12.8 | Source |
| Washago | ON | 129 | 7.5 | Source |
| Waterdown (Hamilton Woodward WTP) | ON | 120 | 7.0 | Source |
| Waterford | ON | 216 | 12.6 | Source |
| Waterloo (Region of Waterloo Integrated Urban System) | ON | 453 | 26.5 | Source |
| Wawa | ON | 76 | 4.4 | Source, Source |
| Welland (Welland WTP) | ON | 118 | 6.9 | Source |
| Wellesley | ON | 257 | 15.0 | Source |
| Wellington (Prince Edward County) | ON | 126 | 7.4 | Source, Source |
| West Lincoln (Grimsby WTP) | ON | 119 | 7.0 | Source |
| West Montrose | ON | 479 | 28.0 | Source |
| Western Trent | ON | 280 | 16.4 | Source |
| Weston (City of Toronto Water System) | ON | 119 | 7.0 | Source |
| Westshore (Severn) | ON | 130 | 7.6 | Source |
| Wheatley | ON | 120 | 7.0 | Source |
| Whitby | ON | 125 | 7.3 | Source |
| Whitechurch | ON | 292 | 17.1 | Source |
| Windsor (Windsor Utilities Commission) | ON | 102 | 6.0 | Source |
| Winona (Fifty Road subsystem, Grimsby WTP supply) | ON | 119 | 7.0 | Source |
| Woodbridge (Vaughan) | ON | 128 | 7.5 | Source |
| Woodfield | ON | 202 | 11.8 | Source |
| Woodroffe (Ottawa) | ON | 21 | 1.2 | Source, Source |
| Woodstock | ON | 392 | 22.9 | Source |
| Woodville | ON | 281 | 16.4 | Source |
| Zurich (Lake Huron Primary Water Supply System) | ON | 106 | 6.2 | Source |





