If the water hardness data from your city is missing from this list please contact us and let us know. We can typically track down the info and add it to our chart in about a week.
The water data is shown in Grains per Gallon. If you wish to convert to mg/L or PPM, take the Grains per Gallon value and multiply by 17.1
If you're looking to reduce your water hardness level, have a look at a professional-grade water softener.
Back to Canada Water Hardness Data
| City Name | Hardness Grains per Gallon (GPG) | Source |
|---|---|---|
| Asbestos | 3.8 | |
| Ayers Cliff | 5.4 | |
| Aylmer | 2.0 - 2.3 | |
| Baie D'Urfée | 4.5 | Source |
| Baie St. Paul | 3.2 | |
| Beaconsfield | 4.5 | Source |
| Bay District | 11.7 | |
| Beauharnois | 7.6 | |
| Beauport | 2.9 - 3.5 | |
| Beaupre | 14.3 | |
| Boucherville | 6.9 | Source |
| Buckingham | 2.0 - 2.3 | |
| Cap de la Madeleine | 1.05 | |
| Chambly | 3.2 | |
| Chicoutimi | 2.0 | |
| Dollard des Ormeaux | 4.5 | Source |
| Dorval | 0.9 - 1.3 | Source |
| Drummondville | 3.5 - 7.0 | |
| East Angus | 1.8 - 2.1 | |
| Farnham | 2.9 | |
| Grand Mere | 2.9 | |
| Hudson | 13.3 | |
| Hull | 2.0 - 2.3 | |
| Iberville | 3.6 | |
| Joliette | 1.2 - 2.6 | |
| Jonquiere | 1.8 | |
| Kenogami | 1.0 | |
| Kirkland | 4.5 | Source |
| Lachine | 6.4 - 7.3 | Source |
| Lachute | 2.3 | |
| Lauzon | 4.7 - 6.4 | |
| Laval | 1.6 - 2.7 | Source |
| Levis | 4.7 - 6.4 | |
| Longueuil | 6.9 | Source |
| Laterrière | 7.6 | |
| Louiseville | 1.3 | |
| Magog | 3.1 - 4.2 | Source |
| Megantic | 0.5 - 0.6 | |
| Montebello | 1.1 | |
| Montmagny | 1.2 | |
| Montreal | 6.4 - 7.3 | Source |
| Morin Heights | 8.8 - 11.7 | |
| Murray Ray | 7.6 | |
| Nicolet | 5.8 - 7.0 | |
| Notre-Dame-de-l’Île-Perrot | 1.5 | Source |
| Nun's Island | 6.3 - 7.4 | |
| Ormstown | 21.3 | |
| Pincourt | 1.5 | Source |
| Pointe-Claire | 4.5 | Source |
| Quebec City | 2.9 - 3.5 | |
| Richmond | 3.4 | |
| Rimouski | 10.1 - 11.7 | |
| Rouyn | 4.7 | |
| Saint-Bernard | 5.8 | |
| Saint-Colomban | 5.8 | |
| Saint-Joseph-de-Beauce | 1.5 | |
| Shaneville | 10.6 | |
| Shawinigan Falls | 2.9 | |
| Sherbrooke | 2.5 - 3.0 | |
| Shipshaw | 9.4 | |
| Sorel | 3.5 | |
| St. Hyacinthe | 3.0 | |
| St. Jean sur Richelieu | 3.8 | |
| St. Jerome | 3.5 | |
| St. Johns | 3.6 | |
| St. Lambert | 7.0 | |
| Ste. Agathe des Mont | 1.5 | |
| Ste. Adèle | 4.5 - 10.8 | |
| Ste. Anne de Bellevue | 6.4 - 7.3 | |
| Ste. Rose | 0.2 - 0.5 | |
| Ste. Scholarteque | 20.2 | |
| Ste. Therese | 12.7 | |
| Standstead | 7.3 | |
| Terrace-Vaudreuil | 1.5 | Source |
| Thetford Mines | 3.0 | |
| Trois Rivieres | 1.5 | |
| Val d'Or | 9.9 | Source |
| Valleyfield (Salaberry-de-Valleyfield) | 7.7 | |
| Vaudreuil-Dorion | 1.7 | |
| Victoriaville | 5.8 - 7.0 | |
| Ville St. Laurent | 6.8 | Source |
| Verdun | 6.4 - 7.3 | |
| Waterloo | 12.1 | Source |





