If the water hardness data from your city is missing from this list please contact us and let us know. We can typically track down the info and add it to our chart in about a week.
If you're looking to reduce your water hardness level, have a look at a professional-grade water softener.
Back to Canada Water Hardness Data
| City Name | Province | Hardness mg/L | Hardness Grains/Gallon | Source |
|---|---|---|---|---|
| Amherst | NS | 91 | 5.3 | |
| Beaver Bank | NS | 20 | 1.2 | Source |
| Bedford | NS | 20 | 1.2 | Source |
| Bridgetown | NS | 152 | 8.9 | Source |
| Bridgewater | NS | 26 | 1.5 | |
| Cole Harbour | NS | 55 | 3.2 | Source |
| Cornwallis Park | NS | 4 | 0.2 | Source |
| Cow Bay (Silver Sands system) | NS | 130 | 7.6 | Source |
| Dartmouth | NS | 55 | 3.2 | Source |
| Eastern Passage | NS | 55 | 3.2 | Source |
| Fall River | NS | 20 | 1.2 | Source |
| Glace Bay | NS | 49 | 2.9 | Source |
| Glooscap First Nation | NS | 4.2 | 0.2 | Source |
| Halifax | NS | 20 | 1.2 | Source |
| Hammonds Plains | NS | 20 | 1.2 | Source |
| Hants Border | NS | 4.2 | 0.2 | Source |
| Hantsport | NS | 4.2 | 0.2 | Source |
| Hubley (Five Island Lake system) | NS | 31 | 1.8 | Source |
| Inverness | NS | 200 - 299 | 11.7 - 17.5 | |
| Kentville | NS | 85 | 5.0 | Source |
| Liverpool | NS | 5 | 0.3 | Source |
| Lunenburg | NS | 5 | 0.3 | |
| Mahone Bay | NS | 5 | 0.3 | Source |
| Margaretsville | NS | 62 | 3.6 | Source |
| Middle Musquodoboit | NS | 26 | 1.5 | Source |
| New Glasgow | NS | 12 | 0.7 | |
| New Waterford | NS | 38 | 2.2 | |
| North Preston | NS | 55 | 3.2 | Source |
| North Sydney | NS | 13.5 | 0.8 | Source |
| Oxford | NS | 2 | 0.1 | |
| Pictou | NS | 130 | 7.6 | Source |
| Sackville (Lower/Middle) | NS | 20 | 1.2 | Source |
| Springhill | NS | 31 | 1.8 | |
| Sydney Mines | NS | 13.5 | 0.8 | Source |
| Timberlea | NS | 20 | 1.2 | Source |
| Truro | NS | 39 | 2.3 | |
| Westphal | NS | 55 | 3.2 | Source |
| Westville | NS | 41 | 2.4 | |
| Windsor | NS | 22 | 1.3 |





