If the water hardness data from your city is missing from this list please contact us and let us know. We can typically track down the info and add it to our chart in about a week.
If you're looking to reduce your water hardness level, have a look at a professional-grade water softener.
Back to Canada Water Hardness Data
| City Name | Province | Hardness mg/L | Hardness Grains/Gallon | Source |
|---|---|---|---|---|
| Alma (Zone 1) | NB | 52.9 | 3.1 | Source |
| Alma (Zone 2) | NB | 10.7 | 0.63 | Source |
| Aroostook | NB | 213.5 | 12.5 | Source |
| Atholville | NB | 120.3 | 7.0 | Source |
| Baker Brook | NB | 53.7 | 3.1 | Source |
| Balmoral | NB | 163 | 9.5 | Source |
| Bas-Caraquet | NB | 93.9 | 5.5 | Source |
| Bathurst | NB | 81.4 | 4.8 | Source |
| Belledune | NB | 36 | 2.1 | Source |
| Beresford | NB | 75.5 | 4.4 | Source |
| Blacks Harbour | NB | 182.2 | 10.7 | Source |
| Bouctouche | NB | 62.9 | 3.7 | Source |
| Campbellton | NB | 50.6 | 3.0 | Source |
| Caraquet | NB | 93.7 | 5.5 | Source |
| Champdoré | NB | 70.8 | 4.1 | Source |
| Charlo | NB | 206 | 12.0 | Source |
| Clair | NB | 41 | 2.4 | Source |
| Dalhousie | NB | 56.4 | 3.3 | Source |
| Dieppe | NB | 22.1 | 1.29 | Source |
| Doaktown (Zone 2) | NB | 25.8 | 1.51 | Source |
| Doaktown (Zone 7) | NB | 108 | 6.3 | Source |
| Dorchester | NB | 93.6 | 5.5 | Source |
| Drummond | NB | 290 | 17.0 | Source |
| Edmundston | NB | 39.2 | 2.3 | Source |
| Eel River Crossing | NB | 110 | 6.4 | Source |
| Florenceville-Bristol | NB | 218.8 | 12.8 | Source |
| Fredericton | NB | 120 | 7.0 | Source |
| Fredericton Junction | NB | 52.1 | 3.0 | Source |
| Grand Falls (Grand-Sault) | NB | 191 | 11.2 | Source |
| Hampton | NB | 134 | 7.8 | Source |
| Hartland | NB | 105 | 6.1 | Source |
| Hillsborough | NB | 62.1 | 3.6 | Source |
| Kedgwick | NB | 104 | 6.1 | Source |
| Lamèque | NB | 81 | 4.7 | Source |
| McAdam | NB | 98.1 | 5.7 | Source |
| Memramcook | NB | 121.8 | 7.1 | Source |
| Miramichi (Chatham) | NB | 128 | 7.5 | Source |
| Miramichi (Douglastown) | NB | 86.4 | 5.1 | Source |
| Miramichi (Newcastle) | NB | 107.1 | 6.3 | Source |
| Moncton | NB | 22.1 | 1.29 | Source |
| Nackawic | NB | 116 | 6.8 | Source |
| New Maryland (Applewood / Sunrise) | NB | 115.9 | 6.8 | Source |
| Oromocto | NB | 46.4 | 2.7 | Source |
| Perth-Andover | NB | 238.5 | 13.9 | Source |
| Petit-Rocher | NB | 21.2 | 1.24 | Source |
| Plaster Rock | NB | 126 | 7.4 | Source |
| Port Elgin | NB | 122 | 7.1 | Source |
| Quispamsis | NB | 215.8 | 12.6 | Source |
| Richibucto | NB | 153 | 8.9 | Source |
| Riverside-Albert | NB | 8.9 | 0.52 | Source |
| Riverview | NB | 22.1 | 1.29 | Source |
| Rivière-Verte | NB | 132.8 | 7.8 | Source |
| Rothesay | NB | 104.9 | 6.1 | Source |
| Sackville | NB | 56.6 | 3.3 | Source |
| Saint Andrews | NB | 9 | 0.53 | Source |
| Saint John (East) | NB | 21 | 1.2 | Source |
| Saint John (Harbourview / Red Head) | NB | 151 | 8.8 | Source |
| Saint John (West / South Bay) | NB | 266 | 15.5 | Source |
| Saint-François-de-Madawaska (Zone 2) | NB | 163 | 9.5 | Source |
| Saint-François-de-Madawaska (Zone 3) | NB | 48.5 | 2.8 | Source |
| Saint-Hilaire | NB | 74.6 | 4.4 | Source |
| Saint-Léonard | NB | 233 | 13.6 | Source |
| Saint-Louis-de-Kent | NB | 13.3 | 0.78 | Source |
| Saint-Quentin | NB | 123 | 7.2 | Source |
| Sainte-Anne-de-Madawaska | NB | 169 | 9.9 | Source |
| Shediac | NB | 121.5 | 7.1 | Source |
| Shippagan | NB | 86.7 | 5.1 | Source |
| St. George | NB | 127 | 7.4 | Source |
| St. Margarets | NB | 165 | 9.6 | Source |
| St. Stephen | NB | 17.6 | 1.03 | Source |
| Sussex | NB | 131 | 7.7 | Source |
| Tide Head | NB | 99.5 | 5.8 | Source |
| Tracadie-Sheila | NB | 111.6 | 6.5 | Source |
| Woodstock | NB | 166.3 | 9.7 | Source |





