Aquatell
Light rippling across clear water
Water softeners chart

Clack flow washer sizing chart

NOTE: All flow rates greater than 10 GPM or with an * require the 1" Drain Line Assembly (V3008-04)

Water Softener Resin
Your Tank SizeBackwash Flow RateService Flow RateOptimal Flow Washer
91.71.7Clack 1.3 GPM (V3162-013)
102.12.1Clack 2.7 GPM (V3162-027)
123.03.0Clack 3.2 GPM (V3162-032)
133.53.5Clack 3.2 GPM (V3162-032)
144.14.1Clack 4.2 GPM (V3162-042)
Tannin / Organic Resin
Your Tank SizeBackwash Flow RateService Flow RateOptimal Flow Washer
91.21.2Clack 3/4" 1.3 GPM (V3162-013)
101.51.5Clack 3/4" 1.7 GPM (V3162-017)
122.22.2Clack 3/4" 2.7 GPM (V3162-027)
132.62.6Clack 3/4" 2.7 GPM (V3162-027)
143.03.0Clack 3/4" 3.2 GPM (V3162-032)
Granular Activated Carbon (GAC)
Your Tank SizeBackwash Flow RateService Flow RateOptimal Flow Washer
92.72.21Clack 3/4" 2.7 GPM (V3162-027)
103.42.73Clack 3/4" 3.2 GPM (V3162-032)
124.83.93Clack 3/4" 5.3 GPM (V3162-053)
135.74.61Clack 3/4" 6.5 GPM (V3162-065)
146.65.35Clack 3/4" 6.5 GPM (V3162-065)
Micro-Z / Nextsand / Zeolite
Your Tank SizeBackwash Flow RateService Flow Rate (Max)Optimal Flow Washer
96.46.2Clack 3/4" 6.5 GPM (V3162-065)
107.97.6Clack 3/4" 9.0 GPM (V3162-090)
1211.4*11.0*Clack 1" 13.0 GPM (V3190-130)*
1313.4*12.9*Clack 1" 13.0 GPM (V3190-130)*
1415.5*15.0*Clack 1" 17.0 GPM (V3190-170)*
Calcite
Your Tank SizeBackwash Flow RateService Flow RateOptimal Flow Washer
95.32.6Clack 3/4" 5.3 GPM (V3162-053)
106.53.3Clack 3/4" 6.5 GPM (V3162-065)
129.44.7Clack 3/4" 9.0 GPM (V3162-090)
1311.0*5.5Clack 1" 11.0 GPM (V3190-110)*
1412.8*6.4Clack 1" 13.0 GPM (V3190-130)*
Filter-OX
Your Tank SizeBackwash Flow RateService Flow Rate (Max)Optimal Flow Washer
95.35.3Clack 3/4" 5.3 GPM (V3162-053)
106.56.5Clack 3/4" 6.5 GPM (V3162-065)
129.49.4Clack 3/4" 9.0 GPM (V3162-090)
1311.1*11.1*Clack 1" 11.0 GPM (V3190-110)*
1412.8*12.8*Clack 1" 13.0 GPM (V3190-130)*
Katalox Lite
Your Tank SizeBackwash Flow RateService Flow RateOptimal Flow Washer
94.04.0Clack 4.2 GPM (V3162-042)
105.05.0Clack 3/4" 5.3 GPM (V3162-053)
127.07.0Clack 3/4" 7.5 GPM (V3162-075)
138.38.3Clack 3/4" 9.0 GPM (V3162-090)
149.69.6Clack 3/4" 10.0 GPM (V3162-100)